Did you know that with over 460 million internet users, India is the 2nd largest online market only after China? By 2021, this number is set to touch 635.8 million! We all know how Digital Marketing today is an important and intrinsic part of our lives. From personal to professional use, digital marketing is a playground for individuals to keep themselves updated with what’s happening across the world and for businesses to network with potential clients, thus helping them grow dramatically.
With the unfolding of modern technologies, businesses are doing all that they can to match up the pace. Businesses are amplifying existing marketing strategies with digital advertising technique.
- Understand How Digital Marketing Really Works
- Acquire the right skills
- Make yourself industry ready
Learning Objectives
- Everything you need to create a powerful online marketing presence.With this course you will learn what works and what does not with online digital marketing and where to spend your time and effort.
- Practical training along with academic knowledge. Apply theoretical concepts on real world problems.
- You will also learn how to drive traffic to your website using Digital Marketing and how to create content that will bring people to your site.
- Validated and taught by industry professionals & experts. Learn from the best digital marketing practitioners.
- Gain holistic understanding of the current digital landscape to drive ROI and growth for your business.
Key Topics Covered
- Introduction to Digital Marketing
- Digital & Traditional marketing
- Search Engine Optimization (SEO) & How it works
- Google Adwords & How it works
- Google Analytics & its Overview
- Google Webmaster Tools
- Social Media & Overview
- Email Marketing
- Digital Marketing – Lead Generation
- Digital Marketing – Content Marketing & Strategy
Course Curriculum
Introduction to Digital Marketing | |||
Introduction to Digital Marketing Video Details | 00:02:00 | ||
This video talks about Marketing & gives a overview of Digital Marketing delivered through digital channels such as search engines, websites, social media, email, and mobile apps. | |||
Introduction – Digital Marketing Details | 00:08:00 | ||
Introduction to Digital Marketing | |||
Digital Marketing Overview Details | 00:00:00 | ||
Digital Marketing vs Traditional Marketing Details | 00:07:00 | ||
Know about Digital Marketing vs Traditional Marketing | |||
Digital Marketing Process Details | 00:08:00 | ||
Digital Marketing Process | |||
Targeting in Digital Marketing Details | 00:07:00 | ||
Targeting in Digital Marketing | |||
Search Engine Optimization | |||
What is Search Engine Optimization or SEO? Details | 00:07:00 | ||
What is Search Engine Optimization or SEO? | |||
How Search Engines Work? Details | 00:08:00 | ||
How Search Engines Work? | |||
What are Search Engines, Search Crawlers & Search Bots? Details | 00:09:00 | ||
What are Search Engines, Search Crawlers & Search Bots? | |||
What is Onpage SEO & Offpage SEO? Details | 00:09:00 | ||
What is Onpage SEO & Offpage SEO? | |||
Ethical & Unethical SEO Details | 00:08:00 | ||
Ethical & Unethical SEO | |||
Understanding Search Engine Result Page Details | 00:08:00 | ||
Understanding Search Engine Result Page | |||
Keyword Research – Using Google Keyword Tools Details | 00:09:00 | ||
Keyword Research - Using Google Keyword Tools | |||
Long Tail Keywords & their importance Details | 00:07:00 | ||
Long Tail Keywords & their importance | |||
Manual Keyword Analysis SEO Techniques Details | 00:10:00 | ||
Manual Keyword Analysis SEO Techniques | |||
Shortlist & Final Keyword Selection Details | 00:08:00 | ||
Shortlist & Final Keyword Selection | |||
On-page – Page Title, Meta Description, Robots, Header Optimization Details | 00:00:00 | ||
Onpage Search Engine Optimized Content Writing & Optimization Details | 00:08:00 | ||
Onpage Search Engine Optimized Content Writing & Optimization | |||
Onpage Link Title & Anchor Text Optimization Details | 00:08:00 | ||
Onpage Link Title & Anchor Text Optimization | |||
On page Image Name & Image Alt Optimization Details | 00:07:00 | ||
On page Image Name & Image Alt Optimization | |||
On page – SEO friendly Website Structure & Layout Optimization Details | 00:08:00 | ||
On page - SEO friendly Website Structure & Layout Optimization | |||
What are Inbound Links or Backlinks Details | 00:08:00 | ||
What are Inbound Links or Backlinks | |||
Different types of backlinks Details | 00:07:00 | ||
Different types of backlinks | |||
Nofollow & Dofollow links & their differences Details | 00:08:00 | ||
Nofollow & Dofollow links & their differences | |||
Various Link building Techniques Details | 00:08:00 | ||
Various Link building Techniques | |||
Site audit using different SEO tools Details | 00:07:00 | ||
Site audit using different SEO tools | |||
Blogging for SEO – How it can help Details | 00:06:00 | ||
Blogging for SEO - How it can help | |||
Google Webmaster | |||
Google Webmaster Overview Details | 00:08:00 | ||
Google Webmaster Overview | |||
How to add a site in Google Webmaster Details | 00:06:00 | ||
How to add a site in Google Webmaster | |||
Webmaster Dashboard Details | 00:07:00 | ||
Webmaster Dashboard | |||
Improve On-page SEO Details | 00:07:00 | ||
Improve On-page SEO | |||
Search Traffic & Google Index Details | 00:06:00 | ||
Search Traffic & Google Index | |||
Crawl Errors Details | 00:07:00 | ||
Crawl Errors | |||
Google Analytics | |||
Google Analytics Overview Details | 00:07:00 | ||
Google Analytics Overview | |||
In page Google Analytics Details | 00:00:00 | ||
Setup Google Analytics Details | 00:07:00 | ||
Setup Google Analytics | |||
Linking Analytics to Google Adwords Details | 00:08:00 | ||
Linking Analytics to Google Adwords | |||
Audience Analysis Details | 00:07:00 | ||
Audience Analysis | |||
Google Analytics Acquisition Details | 00:06:00 | ||
Google Analytics Acquisition | |||
Google Analytics Behaviour Details | 00:07:00 | ||
Google Analytics Behaviour | |||
Google Analytics Conversions Details | 00:06:00 | ||
Google Analytics Conversions | |||
Creating Custom Reports Details | 00:06:00 | ||
Creating Custom Reports | |||
Google Adwords | |||
AdWords Overview Details | 00:00:00 | ||
AdWords Search Campaign Setup Details | 00:07:00 | ||
AdWords Search Campaign Setup | |||
AdWords Display Campaign Setup Details | 00:08:00 | ||
AdWords Display Campaign Setup | |||
AdWords Video, Shopping, App Campaigns Details | 00:08:00 | ||
AdWords Video, Shopping, App Campaigns | |||
Keyword Match Types Details | 00:06:00 | ||
Keyword Match Types | |||
Ad extension Details | 00:06:00 | ||
Ad extension | |||
Remarketing Details | 00:07:00 | ||
Remarketing | |||
Optimizing the SEM Campaign Details | 00:06:00 | ||
Optimizing the SEM Campaign | |||
Google Adwords – Reports Details | 00:07:00 | ||
Google Adwords - Reports | |||
Social Media | |||
Overview of Social Media Details | 00:07:00 | ||
Overview of Social Media | |||
Facebook Overview Details | 00:06:00 | ||
Facebook Overview | |||
Setting up Facebook Page Details | 00:06:00 | ||
Setting up Facebook Page | |||
How to create Engaging Post on Facebook Details | 00:05:00 | ||
How to create Engaging Post on Facebook | |||
Advertising on Facebook Details | 00:10:00 | ||
Advertising on Facebook | |||
Creating events on Facebook Details | 00:09:00 | ||
Creating events on Facebook | |||
Overview Twitter Details | 00:06:00 | ||
Overview Twitter | |||
Twitter Posting Details | 00:06:00 | ||
Twitter Posting | |||
Retweet on Twitter Details | 00:08:00 | ||
Retweet on Twitter | |||
Twitter Hashtags Details | 00:07:00 | ||
Twitter Hashtags | |||
Twitter Tools Details | 00:07:00 | ||
LinkedIn Overview Details | 00:07:00 | ||
LinkedIn Overview | |||
LinkedIn Groups Details | 00:07:00 | ||
LinkedIn Groups | |||
Creating LinkedIn Company Pages Details | 00:07:00 | ||
Creating LinkedIn Company Pages | |||
Linkedin Ads Creation Details | 00:07:00 | ||
Linkedin Ads Creation | |||
YouTube Channel Creation and Customization Details | 00:07:00 | ||
YouTube Channel Creation and Customization | |||
YouTube video SEO Details | 00:08:00 | ||
YouTube video SEO | |||
Email Marketing | |||
Email Marketing: Introduction & Importance Details | 00:07:00 | ||
Email Marketing: Introduction & Importance | |||
Best Practices to increase Open Rates Details | 00:06:00 | ||
Best Practices to increase Open Rates | |||
Best Practices to increase click rates Details | 00:07:00 | ||
Introduction & Signup to Email Tool Mailchimp Details | 00:07:00 | ||
Creating & Publishing basic website form Details | 00:06:00 | ||
Setup Mail account – Adding Email ID, contact Address, Adding Subscribers Details | 00:06:00 | ||
How to Create Newsletter Details | 00:07:00 | ||
How to create Autoresponders Details | 00:07:00 | ||
Lead Generation | |||
How to design a landing page Details | 00:07:00 | ||
Design Landing Page using Instapage Details | 00:07:00 | ||
AB Testing & publishing Landing page Details | 00:08:00 | ||
Content Marketing & Strategy | |||
What is Content Marketing Details | 00:07:00 | ||
How to choose the right Digital Marketing Strategy Details | 00:07:00 |
Course Reviews
No Reviews found for this course.
7 STUDENTS ENROLLED